Comparison
How does bigZ compare?
An honest look at what makes bigZ different — and where others might fit better. No FUD, no attack ads. Just facts.
| bigZ | Bookeo | SimplyBook.me | Tideforce | |
|---|---|---|---|---|
| Booking fees | 0% on paid plans | Yes (varies by plan) | No (flat monthly fee) | |
| Pricing that follows your bookings | €9–€99/month, by revenue | |||
| Multi-language checkout | Yes (6 languages, automatic) | Yes (limited) | ||
| AI assistant | Yes (Core & Pro) | |||
| Payment methods | Card, PayPal, Klarna, iDEAL, SEPA, Sofort & more | |||
| Weather rescheduling | AI-assisted + manual | Manual only | Manual only | Manual only |
| Built by school operator | Yes — built by a surf school owner |
Bookeo
Established booking platform. Good for tours and activities. Less focused on watersports-specific needs.
SimplyBook.me
Versatile appointment scheduling. Good for service businesses. Not built for seasonal watersports operations.
Tideforce
Watersports-focused. No PayPal support. Higher pricing for comparable features.
We try to keep this accurate. Competitor pricing and features change — if something is wrong, let us know.
Ready to switch?
3 months free, then from €9/month. Cancel anytime.